Kraftig nedgang i kvoteråd for reker
— Fangstene bør ikke overstige 83.000 tonn, melder Havforskningsinstituttet i årets (2026) kvoteråd for reker, 23. januar 2026.
Det er en kraftig nedgang fra kvoterådene for de foregående årene, men liten nedgang i forhold til de faktiske landingene.
Årets kvoteråd er ifølge havforskerne basert på at bestanden har gått nedover ett de høye landingene i 2024 – som dette året nådde rundt 95.000 onn.
Bestandsestimatet fra HIs økosystemtokt var i 2025 det laveste siden toktserien begynte i 2024. I tillegg bidrar høy usikkerhet ti bestandsvurderingen til et lavere råd.
Det blir i dag ikke satt noen felles totalkvote eller forvaltningsregel for reker i Barentshavet, som i hovedsak blir fisket av Norge, Russland og EU. Det norske fiskeriet blir delvis regulert gjennom regler for bifangst og redskapstekniske begrensninger.
— Vi ser at interessen øker når kvotene går ned i andre fiskerier. Derfor er det viktig å følge med på bestandsutviklingen og jobbe for en felles forvaltning, sier havforsker Fabian Zimmermann i HI. Han understreker at bestanden er fortsatt på et høyt nivå, men nærmere det vi kan forvente som normalen på lang sikt.
Figuren under viser historisk råd, fangst og forvaltning. Kilde: Tabell 5: Rapport fra havforskningen 2026-6, publisert 23.01.2026.
| Year | Advice | Catch corresponding to advice | Agreed TAC | Total catch |
|---|---|---|---|---|
| 2005 | No increase compared to 2004 | 43 600 | – | 42618 |
| 2006 | No increase in catch above recent level | 40 000 | – | 29627 |
| 2007 | Catch that will prevent exceeding Flim in the long term | 50 000 | – | 29931 |
| 2008 | Catch that will prevent exceeding Flim in the long term | 50 000 | – | 28188 |
| 2009 | Catch that will prevent exceeding Flim in the long term | 50 000 | – | 27272 |
| 2010 | Catch that will prevent exceeding Flim in the long term | 50 000 | – | 25198 |
| 2011 | Catch that will prevent exceeding FMSY in the long term | 60 000 | – | 30226 |
| 2012 | Catch that will prevent exceeding FMSY in the long term | 60 000 | – | 24756 |
| 2013 | Catch that will maintain stock at current high biomass | 60 000 | – | 19249 |
| 2014 | No new advice, same as for 2013 | 60 000 | – | 20964 |
| 2015 | Move exploitation towards FMSY | < 70 000 | – | 34022 |
| 2016 | Move exploitation towards FMSY | < 70 000 | – | 30749 |
| 2017 | Move exploitation towards FMSY | ≤ 70 000 | – | 30442 |
| 2018 | Move exploitation towards FMSY | ≤ 70 000 | – | 56341 |
| 2019 | Move exploitation towards FMSY | ≤ 70 000 | – | 73582 |
| 2020 | MSY approach: mode of the FMSY distribution as basis of advice | ≤ 150 000 | – | 58380 |
| 2021 | MSY approach: mode of the FMSY distribution as basis of advice | ≤ 140 000 | – | 55355 |
| 2022 | MSY approach: mode of the FMSY distribution as basis of advice | ≤ 140 000 | – | 59580 |
| 2023 | MSY approach: mode of the FMSY distribution as basis of advice | ≤ 156 000 | – | 74185 |
| 2024 | MSY approach: mode of the FMSY distribution as basis of advice | ≤ 143 000 | – | 95164 |
| 2025 | MSY approach: 35th fractiles of B/BMSY, F/FMSY and catch distributions as basis of advice | ≤ 150 000 | – | |
| 2026 | MSY approach: 35th fractiles of B/BMSY, F/FMSY and catch distributions as basis of advice | ≤ 83 000 | – |
